Place of Origin: | CHINA |
Brand Name: | PERFLEX |
Certification: | CE | RoHS | GB/T19001-2016/ISO 9001:2015 |
Model Number: | P-20 |
Packaging Details: | Plastic Double Tube | Paper Box/pieces |
---|---|
Delivery Time: | 7days |
Supply Ability: | 20million pieces / year |
High Light: | Sandstone Grout Caulk Stain Proof,GB/T19001-2016 Sandstone Grout Caulk,Sandstone Grout Caulk Weather Resistance |
---|
PERFLEX READY TO GO TILE GROUT & CEMENT GROUT COST COMPARISON | Easy Grouting
The common epoxy cement grout is more laborious to mix A+B with bare hands. The color sand that has been stirred evenly needs to be used up within the specified time and can't be kept for the next use; the time of complete curing is longer, and cleaning after curing will be a little more troublesome.
35 SQM BATHROOM GROUT COST COMPARISON | |||
Epoxy Tile Grout | Cement Grout | ||
Work Time | 1 hr 47min | Work Time | 7hrs 13min |
5 Epoxy Tubes | US$95.68 | 1.5 Bag Grout Powder | US$25.45 |
3 Tubes Silicone | None | 3 Tubes Silicone | US$12.22 |
Prodessional Clean | None | Prodessional Clean | US$38.18 |
Labour Cost | US$57.06 | Labour Cost | US$156.12 |
Total Cost | US$152.74 | Total Cost | US$231.97 |
Per Square Meter | US$4.36 | Per Square Meter | US$6.62 |
PERFLEX Tile Grout is a revolutionary new product perfectly solve all the problems of traditional cement-based grout such as fall off, get mould and dirty, bacteria breeding inside ceramic tiles joints. Through the average cost of PERFLEX innvoated grouts is higher than common cement grout, the comprehesive cost is much lower, following cost comparison chart verified it that all data comes from tiler.
Tile Size Dosage |
1MM Gap Width |
1.5MM Gap Width |
2MM Gap Width |
2.5MM Gap Width |
(sq.ft/pc) | (sq.ft/pc) | (sq.ft/pc) | (sq.ft/pc) | |
31.5*31.5 in | 274.5 | 228.2 | 213.1 | 152.8 |
15.7*31.5 in | 204.5 | 172.2 | 161.5 | 114.1 |
23.6*23.6 in | 204.5 | 172.2 | 161.5 | 114.1 |
19.7*19.7 in | 172.2 | 143.2 | 134.6 | 95.8 |
11.8*23.6 in | 153.9 | 129.2 | 118.4 | 85.0 |
15.7*15.7 in | 137.8 | 114.1 | 107.6 | 76.4 |
11.8*11.8 in | 102.3 | 86.1 | 80.7 | 66.7 |
7.9*7.9 in | 68.9 | 58.1 | 53.8 | 37.7 |
3.9*3.9 in | 34.4 | 29.1 | 26.9 | 19.4 |
2.0*2.0 in | 17.2 | 14.0 | 11.8 | 9.7 |
Contact Person: Laura
Address: Changsha . Hunan China
Factory Address:Baofeng Industrial Zone, Shashi County, Liuyang Changsha City, Hunan China